Lincoln High School Track & Field Records and History |
|||||||
School Records |
Athlete Bios |
Links & Notes |
|||||
All-Time Top-10 by Event:
100, 200, 400, 800, 1500, 3000, High Hurdles, 300 Hurdles, 4x100, 4x400 Shot Put, Discus, Javelin, High Jump, Long Jump, Triple Jump, Pole Vault | |||||||
2010 Additions to Top-10 Listings: | ||||||||
Boys |
Girls |
|||||||
| Aegir Olsen | Pole Vault | 14' 6 | 1 | Lauren Field | High Jump | 5' 2 | 5 (tie) | |
| Chris DeLacy | Pole Vault | 13' 9 | 2 | Lara Stoyanov | Pole Vault | 9" 0 | 6 (tie) | |
| Aps Bakouros | 300 Hurdles | 40.30a | 3 | Alex McCready | 800 Meters | 2:18.16a | 7 | |
| Drake Whitehurst | Triple Jump | 42' 5 | 3 | Katy Rosette | Pole Vault | 8' 6 | 8 (tie) | |
| Drake Whitehurst | High Jump | 6' 3 | 4 (tie) | Claire DeVoe | 3000 Meters | 10:44.10 | 10 | |
| Aps Bakouros | 110 High Hurdles | 15.74a | 4 | Quin Kloppenburg | Discus | 89' 6 | 10 | |
| Patrick Haneberg | Javelin | 151' 11 | 5 | |||||
| Enrique Trujeque | Triple Jump | 41' 9 | 6 | |||||
| Austin Cheadle | 300 Hurdles | 41.44a | 6 | |||||
| Enrique Trujeque | Long Jump | 21' 5 | 8 | |||||
| Enrique Trujeque, Austin Cheadle, Zach Vandehey, Aps Bakouros | 4x100 | 44.15a | 8 | |||||
| Eric Evans | Long Jump | 21' 3 | 9 | |||||
| Chris DeLacy | High Jump | 6' 0 | 9 | |||||
| Nathan VanDomelen | 300 Hurdles | 41.73a | 9 | |||||
| Walter Stern | 800 Meters | 1:57.98a | 10 | |||||
| Alex Bittner, Corey Chang, Sky Lofgran, Walter Stern | 4x400 Relay | 3:29.41a | 10 | |||||
Lincoln High School Track & Field Trivia- 2010 Edition |
||||
| 1. | How many State Team Championships has Lincoln won in Track & Field? | Answer 1 | ||
| 2. | Who was the 100 Meter State Champion in 2008 and is now a wide receiver and kick returner for the University of Washington Huskies football team? | Answer 2 | ||
| 3. | Who was the two-time 880 Yard State Champion who later became the 4th American to break the 4-minute mile standard in 1955? | Answer 3 | ||
| 4. | What track / basketball player was the 1980 Rose Festival Queen? | Answer 4 | ||
| 5. | Who was named as the Oregon Gatorade Athlete of the Year after winning the 2008 1500 meters in 3:53.28 and placing second in the 800 with 1:51.88? | Answer 5 | ||
| 6. | What 5-time state winning female track runner later competed at the University of Oregon and has been inducted into the U of O Hall of Fame? | Answer 6 | ||
| 7. | What athlete placed 8th in an Olympic Track Final and is still the only Lincoln track athlete to be inducted into the Oregon State Sports Hall of Fame? | Answer 7 | ||
| 8. | What Lincoln Javelin thrower’s son was born during Super Bowl V while he was on the field playing lineman for the Dallas Cowboys? | Answer 8 | ||
| 9. | How many Track & Field athletes have been inducted into the PIL Hall of Fame from Lincoln High School? | Answer 9 | ||
| 10. | What female sprinter advanced to the semi-finals in the U.S. Olympic Track and Field Trials in 1980 when competing for the Oregon Ducks? | Answer 10 | ||
| 11. | What two time 200 Meter State Champion was later ranked Top-10 United States in the 400 hurdles by Track & Field News for three different years while competing for the University of Arizona? | Answer 11 | ||
| 12. | What high hurdler owns the fastest times ever for each year in school (Fr/So/Jr/Sr)? | Answer 12 | ||
| 13. | Who was the State Champion who never lost a long jump/triple jump competition his Senior year at Lincoln High School? | Answer 13 | ||
| 14. | What 800 meter runner from Lincoln led the nation in 2003 (Centennial Invitational, 1:48.56) and later attended the University of Oregon? | Answer 14 | ||
| 15. | Who was the 1996 State 800 meter Champion before running for Stanford University? Hint: In 2002 she returned to Lincoln as a volunteer coach for the cross country team. | Answer 15 | ||
Lincoln Boys Individual State Champions | |||
| Year | Athlete |
Event |
Result |
| 2009 | Nathan Mathabane | 3000 Meters | 8:33.31a |
| 2008 | Nathan Mathabane | 1500 Meters | 3:53.28a |
| 2008 | Jordan Polk | 100 Meters | 10.63a |
| 2007 | Elvis Akpla | Long Jump | 23' 1 ¼ |
| 2007 | Elvis Akpla | Triple Jump | 47' 8 |
| 2003 | Michael McGrath | 800 Meters | 1:51.27a |
| 1994 | Justin Anderson | 200 Meters | 22.27a |
| 1969 | John Mays | 100 Yards | 10.0h |
| 1969 | Sargent, McGrath, Fraser, Mays | 440 Yard Relay | 42.7h |
| 1968 | Dixon Spear | Long Jump | 22' 10 ½ |
| 1961 | Duane Delander | Long Jump | 23' 5 ½ |
| 1957 | Ralph Strait | Mile Run | 4:27.1h |
| 1957 | Art Moreland | Pole Vault | 12' 0 |
| 1955 | Jim Grelle | 880 Yards | 1:58.0h |
| 1954 | Jim Grelle | 880 Yards | 2:01.0h |
| 1952 | Ernie Warren | Pole Vault | 12' 6 (tie) |
| 1949 | Jack Peterson | 440 Yards | 52.1h |
| 1947 | Lyle Dickey | Pole Vault | 12' 6 |
| 1934 | Stanley Peters | Shot Put | 50' 1 3/8 |
| 1931 | Robert Patrick | 440 Yards | 52.4h |
| 1931 | Hal Meyers | Half Mile | 2:04h |
| 1927 | Bill Mullen | Half Mile | 2:05.0h |
Oregon State Team Titles | ||||
| 2007 | Boys | 6A | Coach Forrest Sherman & Charlotte Richardson | 55 Points |
| 2007 | Girls | 6A | Coach Forrest Sherman & Charlotte Richardson | 75 Points |
| 1995 | Girls | 4A | Coach Benita Lloyd | 50 Points |
| 1980 | Girls | 3A | Coach David Bailey | 50 Points |
Lincoln Girls Individual State Champions | |||
| Year | Athlete |
Event |
Result |
| 2009 | Arlisha Davis, Hailey Stewart, Kema Harvey, Tiarra Pittman | 4x100 Relay | 48.01a |
| 2009 | Tiarra Pittman | 300 Low Hurdles | 43.51a |
| 2007 | Megan Perra, Bianca Mathabane, Kema Harvey, Tiarra Pittman | 4x100 Relay | 47.64a |
| 2007 | Bianca Mathabane | 100 High Hurdles | 14.17a |
| 2007 | Bianca Mathabane | 300 Low Hurdles | 44.31a |
| 2006 | Bianca Mathabane | 100 High Hurdles | 14.32a |
| 2006 | Bianca Mathabane | 300 Low Hurdles | 44.07a |
| 2005 | Bianca Mathabane | 100 High Hurdles | 14.58a |
| 2005 | Bianca Mathabane | 300 Low Hurdles | 44.25a |
| 1998 | Hilary Baker | 300 Low Hurdles | 44.64a |
| 1996 | Christy Lacey-Krietz | 800 Meters | 2:13.23a |
| 1995 | Jill Waldman, Marie Davis, Larisa Pennington, Christy Lacey-Krietz | 4x400 Relay | 3:57.04a |
| 1995 | Marie Davis | 1500 Meters | 4:36.79a |
| 1995 | Marie Davis | 3000 Meters | 9:53.59a |
| 1993 | Marie Davis | 1500 Meters | 4:43.60a |
| 1992 | Marie Davis | 3000 Meters | 10:09.81a |
| 1992 | Kali Rembold | 800 Meters | 2:15.99a |
| 1990 | Liz Fawkes | Triple Jump | 38' 8 ¾ w |
| 1980 | Robin Marks | 200 Meters | 24.50a |
| 1980 | Robin Marks | Long Jump | 18' 9 ¼ |
| 1980 | Mary Hanlon, Marcie Campbell, Mary Mitchoff, Robin Marks | 4x400 Relay | 3:54.23a |
| 1979 | Robin Marks | 200 Meters | 24.65a |
| 1979 | Marcie Campbell, Robin Marks, Sue Hanlon, Mary Mitchoff | 4x400 Relay | 3:58.59a |
| 1976 | Tammy Nelson, Wanda Paden, Kathleen Hart, Melanie Batiste | 440 Relay | 49.35a |
| 1975 | Melanie Batiste | 220 Yards | 25.37 w |
Event Strength by Combined Boys & Girls Oregon State Finalists and Champions Chart | |||||||||||||||||||||||||||||||
| 1500 Meters | 29 Finalists, 4 Champions | ||||||||||||||||||||||||||||||
| 800 Meters | 26 Finalists, 7 Champions | ||||||||||||||||||||||||||||||
| 3000 Meters | 18 Finalists, 3 Champions | ||||||||||||||||||||||||||||||
| 4x400 Relay | 17 Finalists, 3 Champions | ||||||||||||||||||||||||||||||
| 200 Meters | 16 Finalists, 3 Champions | ||||||||||||||||||||||||||||||
| 100 Meters | 16 Finalists, 2 Champions | ||||||||||||||||||||||||||||||
| High Hurdles | 14 Finalists, 4 Champions | ||||||||||||||||||||||||||||||
| 400 Meters | 14 Finalists, 2 Champion | ||||||||||||||||||||||||||||||
| Pole Vault | 12 Finalists, 3 Champions | ||||||||||||||||||||||||||||||
| 4x100 Relay | 11 Finalists, 3 Champions | ||||||||||||||||||||||||||||||
| Shot Put | 11 Finalists, 1 Champion | ||||||||||||||||||||||||||||||
| 300 Hurdles | 10 Finalists, 5 Champions | ||||||||||||||||||||||||||||||
| High Jump | 9 Finalists | ||||||||||||||||||||||||||||||
| Long Jump | 8 Finalists, 4 Champions | ||||||||||||||||||||||||||||||
| Javelin | 8 Finalists | ||||||||||||||||||||||||||||||
| Triple Jump | 4 Finalists, 2 Champions | ||||||||||||||||||||||||||||||
| Discus | 4 Finalists | ||||||||||||||||||||||||||||||
Oregon State Boys Track & Field History | |
| 2009 | Returned to two day state meet format |
| 2008 | Three day state meet format |
| 2007 | Lincoln Boys win first Team Title with 55 points |
| 2007 | Lincoln classified Division "6A" |
| 2005 | State meet results go 18 deep |
| 2000 | New Javelin introduced |
| 1994 | State meet points and results go 8 deep |
| 1991 | Lincoln classified Division "4A" |
| 1978 | Running events were measured in Meters |
| 1975 | FAT (Full Automatic Timing) at state meet |
| 1974 | Triple Jump contested |
| 1973 | State meet results given for all top 6 finishers |
| 1973 | 300 meter Intermediate Hurdles contested |
| 1972 | State Meet held at Hayward Field, University of Oregon, Eugene |
| 1971 | Lincoln classified Division "3A" |
| 1967 | Mile Relay contested |
| 1964 | 2 Mile Run contested |
| 1961 | Full name listed in results |
| 1958 | Mile run contested |
| 1956 | State Meet held at Oregon State College |
| 1956 | Lincoln in Class "A-1" |
| 1948 | Results provided for more than event winner |
| 1933 | State Meet held in Eugene |
| 1927 | Renewal of Oregon State Meet at Oregon State College, Corvallis 14 events originally contested |
Oregon State Girls Track & Field History |
|
| 2009 | Returned to two day state meet format |
| 2008 | Three day state meet format |
| 2007 | Lincoln Girls win Third Team Title with 75 points |
| 2007 | Lincoln classified Division "6A" |
| 2005 | State meet results go 18 deep |
| 2000 | New Javelin Introduced |
| 1995 | Lincoln Girls win Second Team Title with 50 points |
| 1995 | Pole Vault contested |
| 1994 | State meet points and results go 8 deep |
| 1991 | Lincoln classified Division "4A" |
| 1989 | Triple Jump contested |
| 1980 | Lincoln Girls win First Team Title with 50 points |
| 1980 | 300 Meter Low Hurdles contested |
| 1978 | Events now measured in Meters, 200 Low Hurdles contested |
| 1977 | 2 Mile Run contested, Mile Relay replaced 880 Yard Medley Relay |
| 1975 | FAT (Fully Automatic Timing) at state meet |
| 1973 | State meet results given for all top 6 finishers |
| 1970 | 200 Hurdles and 880 Yard Medley Relay conducted |
| 1969 | 440 Yard Dash conducted |
| 1966 | Oregon State Meet at Springfield High School, 11 events contested |
| Lincoln High School Track and Field Records |
|||||||
Event |
Boys | Girls | Event | ||||
| 100 Meters | Jordan Polk | 10.63a | 2008 | Melanie Batiste | 12.12c | 1975 | 100 Meters |
| 200 Meters | Jordan Polk | 21.81a | 2008 | Robin Marks | 24.50a | 1980 | 200 Meters |
| 400 Meters | Chris Brown | 49.64c | 1988 | Bianca McNair | 55.07a | 2002 | 400 Meters |
| 800 Meters | Mike McGrath | 1:48:56a | 2003 | Christy Lacey-Krietz | 2:11.57a | 1995 | 800 Meters |
| 1500 Meters | Mike McGrath | 3:47.50a | 2003 | Marie Davis | 4:34.24c | 1995 | 1500 Meters |
| 3000 Meters | Nathan Mathabane | 8:29.62a | 2009 | Marie Davis | 9:53.59a | 1995 | 3000 Meters |
| 110 High Hurdles | Tom Kommers | 14.54c | 1965 | Bianca Mathabane | 13.57a | 2006 | 100 High Hurdles |
| 300 Int. Hurdles | Connor Kavanaugh | 40.04a | 2007 | Tiarra Pittman | 43.51a | 2009 | 300 Low Hurdles |
| 4x100 Relay | Bates, Holtz, Edwards, Polk |
42.11a | 2008 | Perra, Mathabane, Harvey, Pittman |
47.64a | 2007 | 4x100 Relay |
| 4x400 Relay | Mathabane, Edwards, Polk, Holz |
3:22.97a | 2008 | Hanlon, Campbell, Mitchoff, Marks |
5:43.23a | 1980 | 4x400 Relay |
| Shot Put | Doug Smith | 57' 3.5 | 1972 | Heather Mosley | 42' 1.5 | 1979 | Shot Put |
| Discus | Robert Walker | 159' 9 | 1973 | Patty Montgomery | 128' 9 | 1975 | Discus |
| Javelin | Colin Runkle | 178' 8 | 2002 | Sara Boone | 147' 7 | 1986 | Javelin |
| "Old" Javelin | Ron Munson | 201' 9 | 1997 | ||||
| High Jump | Tory Nelson Aaron Macoubray |
6' 7 | 1990 2008 |
Victoria Waite | 5' 8.25 | 1988 | High Jump |
| Long Jump | Elvis Akpla | 23' 11 | 2007 | Robin Marks | 19' 0 | 1980 | Long Jump |
| Triple Jump | Elvis Akpla | 47' 8 | 2007 | Liz Fawkes | 38' 8.75 | 1990 | Triple Jump |
| Pole Vault | Aegir Olsen | 14' 6 | 2010 | Lillian Pagenstecher | 11' 0 | 2008 | Pole Vault |
Lincoln High School All-Time Top-10 by Event |
100 Meters |
|||||||||
Boys |
Girls |
|||||||||
| 1. | Jordan Polk | 10.63a | 2008 | 1. | Melanie Batiste | 12.12c | 1975 | |||
| 2. | John Mays | 10.67c | 1969 | 2. | Robin Marks | 12.24a | 1978 | |||
| 3. | Peter Chapman | 11.22a | 1983 | 3. | Arlisha Davis | 12.26a | 2007 | |||
| 4. | Aaron Holtz | 11.24c | 2006 | 4. | Tiarra Pittman | 12.29a | 2008 | |||
| King Hearvy | 11.24c | 2007 | 5. | Haley Stewart | 12.32a | 2008 | ||||
| Danzell Bates | 11.24c | 2008 | 6. | Bianca Mathabane | 12.34c | 2006 | ||||
| 7. | Toby Edwards | 11.31a | 2008 | 7. | Jenny Costa | 12.39a | 1997 | |||
| 8. | Justin Anderson | 11.38a | 1994 | 8. | Mia Stilson | 12.79a | 2002 | |||
| 9. | Dave Sachitano | 11.39a | 2001 | 9. | Kendall Johnson | 13.08a | 2006 | |||
| 10. | Allen Batiste | 11.44c | 1979 | 10. | Margaurite Boyd | 13.09c | 1970 | |||
| Adam Meyer | 11.44c | 2005 | ||||||||
200 Meters | ||||||||
Boys |
Girls |
|||||||
| 1. | Jordan Polk | 21.81a | 2008 | 1. | Robin Marks | 24.50a | 1980 | |
| 2. | John Mays | 21.86c | 1969 | 2. | Bianca McNair | 24.94c | 2002 | |
| 3. | Justin Anderson | 22.17a | 1994 | 3. | Melanie Batiste | 25.21c | 1975 | |
| 4. | Allen Bastiste | 22.24c | 1978 | 4. | Megan Perra | 25.25a | 2007 | |
| 5. | King Hearvy | 22.28a | 2007 | 5. | Haley Stewart | 25.37a | 2008 | |
| 6. | Toby Edwards | 22.79a | 2008 | 6. | Tiarra Pittman | 25.52a | 2007 | |
| 7. | Adam Meyer | 22.80a | 2005 | 7. | Kema Harvey | 25.54a | 2009 | |
| 8. | Jeff Kosokoffe | 22.84c | 1982 | 8. | Sarah Ewing | 25.59a | 1998 | |
| 9. | Greg Slavens | 22.86c | 1966 | 9. | Jenny Costa | 25.68a | 1997 | |
| 10. | Fred Bird | 23.00a | 2001 | 10. | Bianca Mathabane | 26.04c | 2005 | |
400 Meters | ||||||||
Boys |
Girls |
|||||||
| 1. | Chris Brown | 49.64c | 1988 | 1. | Bianca McNair | 55.07a | 2002 | |
| 2. | Mike McGrath | 50.10a | 2001 | 2. | Megan Perra | 57.56a | 2007 | |
| 3. | Greg Slavens | 50.19c | 1967 | 3. | Marcie Campbell | 58.44c | 1980 | |
| 4. | Eric Harper | 50.34c | 1985 | 4. | Kema Harvey | 58.58a | 2009 | |
| 5. | Nathan Mathabane | 50.64c | 2009 | 5. | Kendall Johnson | 58.61a | 2006 | |
| 6. | King Hearvy | 50.81a | 2007 | 6. | Mary Mitchoff | 58.94c | 1980 | |
| 7. | Peter Chapman | 51.04c | 1982 | 7. | Irie Searcy | 59.36a | 2002 | |
| 8. | Charlie Matschek | 51.18c | 1970 | 8. | Liz Fawkes | 59.40a | 1988 | |
| 9. | Chris Faville | 51.28c | 1976 | 9. | Sheila Ater | 60.04c | 1984 | |
| 10. | Justin Anderson | 51.38a | 1994 | 10. | Alyana Vincent | 60.10a | 2000 | |
800 Meters | ||||||||
Boys |
Girls |
|||||||
| 1. | Mike McGrath | 1:48.56a | 2003 | 1. | Christy Lacey-Krietz | 2:11.57a | 1995 | |
| 2. | Nathan Mathabane | 1:51.88a | 2008 | 2. | Mary Hanlon | 2:13.24c | 1978 | |
| 3. | Bobby Wagner | 1:55.53a | 1988 | 3. | Kali Rembold | 2:15.99a | 1992 | |
| 4. | Cameron Kreuz | 1:56.82a | 2005 | 4. | Mary McDonald | 2:16.04a | 1989 | |
| 5. | Sam Wilson | 1:57.00a | 2005 | 5. | Taylor Stevenson | 2:17.23a | 1999 | |
| 6. | Jim Grelle | 1:57.27c | 1955 | 6. | Kema Harvey | 2:17.45a | 2008 | |
| 7. | Mike Walsh | 1:57.37c | 1960 | 7. | Alex McCready | 2:18.16a | 2010 | |
| 8. | George McCleary | 1:57.50a | 1998 | 8. | Marsha Lampi | 2:20.14c | 2006 | |
| 9. | Aaron Anderson | 1:57.50a | 2006 | 9. | Annie Davis | 2:20.44c | 1996 | |
| 10. | Walter Stern | 1:57.98a | 2010 | 10. | Shane Smith | 2:20.69a | 1990 | |
1500 Meters | ||||||||
Boys |
Girls |
|||||||
| 1. | Mike McGrath | 3:47.50a | 2003 | 1. | Marie Davis | 4:34.24c | 1995 | |
| 2. | Nathan Mathabane | 3:50.58a | 2009 | 2. | Mary Hanlon | 4:35.68c | 1978 | |
| 3. | Duke Wasteney | 3:57.86a | 2005 | 3. | Laura Landauer | 4:40.18a | 1985 | |
| 4. | George McCleary | 3:58.74a | 1997 | 4. | Marsha Lampi | 4:40.25a | 2006 | |
| 5. | James Rankin | 4:00.84c | 1988 | 5. | Molly Morton | 4:42.27c | 1977 | |
| 6. | Mark Jensen | 4:01.36c | 1975 | 6. | Betsy Kolberg | 4:43.93a | 2009 | |
| 7. | Malcolm Dunn | 4:01.61a | 1989 | 7. | Maddie Wiener | 4:45.89a | 2007 | |
| 8. | Jim McGill | 4:01.92c | 1966 | 8. | Lauren Wiener | 4:46.91a | 1997 | |
| 9. | Mark Johnson | 4:02.01c | 1974 | 9. | Alison Spens | 4:47.54a | 1990 | |
| 10. | Aaron Anderson | 4:02.51a | 2007 | 10. | Kate Longfield | 4:49.60a | 1998 | |
3000 Meters | ||||||||
Boys |
Girls |
|||||||
| 1. | Nathan Mathabane | 8:29.62a | 2009 | 1. | Marie Davis | 9:53.59a | 1995 | |
| 2. | Paul Boileau | 8:41.80a | 1979 | 2. | Marsha Lampi | 10:08.07a | 2007 | |
| 3. | Phillip Dunn | 8:44.24a | 1989 | 3. | Molly Morton | 10:10.64c | 1977 | |
| 4. | Art Boileau | 8:51.80c | 1975 | 4. | Betsy Kolberg | 10:13.88a | 2008 | |
| 5. | Bob Arkes | 8:52.16c | 1977 | 5. | Mary Hanlon | 10:19.53a | 1979 | |
| 6. | Joseph Carpenter | 8:52.94a | 2006 | 6. | Lisa Rosenbaum | 10:25.16a | 1997 | |
| 7. | Aaron Anderson | 8:53.35a | 2007 | 7. | Alison Spens | 10:28.16a | 1990 | |
| 8. | Kevin O'Connell | 8:57.64c | 1995 | 8. | Caroline Kreuz | 10:33.90a | 2006 | |
| 9. | Adrian Unkeles | 9:04.15 | 2009 | 9. | Gretchen Grindle | 10:37.14c | 1994 | |
| 10. | George McCleary | 9:04.30a | 1999 | 10. | Claire DeVoe | 10:44.10 | 2010 | |
High Hurdles | ||||||||
Boys, 110 Meters, 39" |
Girls, 100 Meters, 33" |
|||||||
| 1. | Tom Kommers | 14.54c | 1965 | 1. | Bianca Mathabane | 13.57a | 2007 | |
| 2. | Austin Cheade | 15.22a | 2009 | 2. | Robin Marks | 14.30a | 1980 | |
| 3. | Chris Huserick | 15.64c | 1974 | 3. | Hilary Baker | 14.83a | 1998 | |
| 4. | Aps Bakouros | 15.74a | 2010 | 4. | Kathy Hart | 15.35a | 1976 | |
| 5. | Danzell Bates | 15.77a | 2008 | 5. | Kirsten Holmboe | 15.48a | 1990 | |
| 6. | Aidan Wolfe | 15.82a | 2009 | 6. | Megan Macoubray | 15.84a | 2009 | |
| 7. | Scott Page | 15.84c | 1976 | 7. | Shina Satoh | 16.14a | 2008 | |
| 8. | Stuart Burns | 15.94c | 1974 | 8. | Phyllis Hara | 16.44c | 1978 | |
| 9. | Austin Parr | 16.24a | 2007 | 9. | Mary Mitchoff | 16.64c | 1978 | |
| 10. | Jeff Starr | 16.30a | 1998 | 10. | Heather Bryce | 16.73a | 1991 | |
300 Hurdles | ||||||||
Boys, Intermediate, 36" |
Girls, Low, 30" |
|||||||
| 1. | Connor Kavanaugh | 40.03a | 2007 | 1. | Tiarra Pittman | 43.51a | 2009 | |
| 2. | Leron Henderson | 40.04c | 1985 | 2. | Bianca Mathabane | 44.07a | 2006 | |
| 3. | Aps Bakouros | 40.30a | 2010 | 3. | Mary Mitchoff | 44.54c | 1980 | |
| 4. | Aaron Holtz | 40.44c | 2008 | 4. | Hilary Baker | 44.64a | 1998 | |
| 5. | Aidan Wolfe | 40.81a | 2009 | 5. | Megan Macoubray | 46.08a | 2008 | |
| 6. | Austin Cheadle | 41.44a | 2010 | 6. | Sara Boone | 46.94c | 1985 | |
| 7. | Chris Huser | 41.64c | 1974 | 7. | Monica Ralston | 47.08a | 2004 | |
| 8. | Rourke Wendeborne | 41.64c | 1986 | 8. | Phyllis Hara | 47.64c | 1981 | |
| 9. | Nathan VanDomelen | 41.73a | 2010 | 9. | Kate Dickinson | 48.25a | 1988 | |
| 10. | Zack Crofton | 42.09a | 2001 | 10. | Sara Novak | 48.56a | 2008 | |
4x100 Relay | ||||||||
Boys |
Girls |
|||||||
| 1. | Danzell Bates, Aaron Holtz, Toby Edwards, Jordan Polk | 42.11a | 2008 | 1. | Megan Perra, Bianca Mathabane, Kema Harvey, Tiarra Pittman | 47.64a | 2007 | |
| 2. | Charles Sargent, Terry McGrath, Fraser, John Mays | 42.44c | 1969 | 2. | Arlisha Davis, Kema Harvey, Haley Stewart, Tiarra Pittman | 47.69a | 2009 | |
| 3. | Toby Edwards, King Hearvy, Aaron Holtz, Jordan Polk | 42.59a | 2007 | 3. | Tammy Nelson, Wanda Paden, Kathleen Hart, Melanie Batiste | 48.00c | 1976 | |
| 4. | Aaron Holtz, King Hearvy, Elvis Akpla, Jordan Polk | 43.29 | 2006 | 4. | Haley Stewart, Megan Perra, Kema Harvey, Tiarra Pittman | 48.06a | 2008 | |
| 5. | (Relay Team) | 43.33 | 1970 | 5. | (Relay Team) | 48.60c | 1977 | |
| 6. | Daniel Bluestein, Darrell Walker, A. Mougey, Justin Anderson | 43.44c | 1994 | 6. | Irie Searly, Bianca McNair, Caroline Milleson, Mia Stilson | 48.76a | 2002 | |
| 7. | King Hearvy, Adam Meyer, Taylor Kavanaugh, Jordan Polk | 43.96a | 2005 | 7. | Tammy Nelson, Heidi Gould, Kathleen Hart, Melanie Batiste | 49.11c | 1975 | |
| 8. | Enrique Trujeque, Austin Cheadle Zach Vandehey, Aps Bakouros, | 44.15a | 2010 | 8. | (Relay Team) | 49.19c | 1978 | |
| 9. | (Relay Team), | 44.42c | 1971 | 9. | (Relay Team) | 49.44c | 1995 | |
| 10. | (Relay Team) | 44.84c | 1982 | 10. | (Relay Team) | 49.54c | 1996 | |
4x400 Relay | ||||||||
Boys |
Girls |
|||||||
| 1. | Nathan Mathabane, Toby Edwards, Jordan Polk, Aaron Holz | 3:22.97a | 2008 | 1. | Mary Hanlon, Marcie Campbell, Mary Mitchoff, Robin Marks | 3:54.23a | 1980 | |
| 2. | James Rankin, Chris Brown, T. Loy, Bobby Wagner | 3:24.84c | 1988 | 2. | Mary Hanlon, Tammy Nelson, Kathleen Hart, Sue Hanlon | 3:56.83a | 1978 | |
| 3. | (Relay Team) | 3:25.28a | 1992 | 3. | Megan Macoubray, Kema Harvey, Haley Stewart, Tiarra Pittman | 3:56.96a | 2009 | |
| 4. | Alex Blank, Adam Meyer, Tamu Schoefferman, Mike McGrath | 3:26.24a | 2002 | 4. | Jill Waldman, Marie Davis, Larisa Pennington, Kristy Lacey-Krietz | 3:57.04a | 1995 | |
| 5. | (Relay Team) | 3:26.54c | 1970 | 5. | (Relay Team) | 3:57.20a | 1994 | |
| 6. | (Relay Team) | 3:26.74c | 1985 | 6. | (Relay Team) | 3:57.72a | 2001 | |
| 7. | King Hearvy, Nathan Mathabane, Aaron Holtz, Connor Kavanaugh | 3:26.92a | 2007 | 7. | Rachel Ellison, Erin Dick, Kema Harvey, Megan Perra | 3:58.41a | 2007 | |
| 8. | Sam Wilson, Ben Lampi, Cameron Kreuz, Adam Meyer | 3:27.32a | 2005 | 8. | Tammy Nelson, Wanda Paden, Kathleen Hart, Melanie Batiste | 3:58.59a | 1979 | |
| 9. | (Relay Team) | 3:28.60a | 1976 | 9. | Irie Searcy, Bianca McNair, Caroline Milleson, Abby Wynne | 3:58.76a | 2002 | |
| 10. | Alex Bittner, Corey Chang, Sky Lofgran, Walter Stern | 3:29.41a | 2010 | 10. | Tammy Nelson, Sue Hanlon, Kathleen Hart, Melanie Batiste | 3:59.34c | 1977 | |
Shot Put | ||||||||
Boys, 12 lb |
Girls, 4 kg |
|||||||
| 1. | Doug Smith | 57' 3.5 | 1972 | 1. | Heather Mosley | 42' 1.5 | 1979 | |
| 2. | Bob Flowerree | 56' 10.5 | 1963 | 2. | Patty Montgomery | 41' 3.25 | 1975 | |
| 3. | Ethan Johnson | 54' 9.25 | 2006 | 3. | Lizanne Kofe | 36' 4 | 2008 | |
| 4. | Wayne Kohnke | 51' 11 | 2008 | 4. | Gina Pieretti | 35' 9.75 | 1997 | |
| 5. | Stanley Peters | 50' 9 | 1934 | 5. | Liz VonBergen | 35' 9.5 | 2000 | |
| 6. | Ron Anderson | 50' 4 | 1956 | 6. | Kelly Lovett | 34' 2.5 | 2007 | |
| 7. | Terry Luchs | 49' 8.5 | 1975 | 7. | Sara Boone | 32' 8 | 1987 | |
| 8. | Tom Boothe | 49' 5.5 | 1969 | 8. | Kate Gillespie | 32' 4.5 | 1985 | |
| 9. | Jim Cooksey | 49' 4.5 | 1974 | 9. | Kathy Knob | 32' 1 | 1970 | |
| 10. | Paul Hoopes | 48' 11 | 1977 | 10. | Molly Luft | 32' 0.25 | 2002 | |
Discus | ||||||||
Boys, 1.6 kg |
Girls, 1 kg |
|||||||
| 1. | Robert Walker | 159' 9 | 1973 | 1. | Patty Montgomery | 128' 9 | 1975 | |
| 2. | Larry Davidson | 156' 5 | 1971 | 2. | Sara Boone | 114' 7 | 1985 | |
| 3. | Doug Smith | 154' 10 | 1972 | 3. | Aaron Sandvold | 110' 3.5 | 1989 | |
| 4. | Doug Brecht | 145' 10 | 1984 | 4. | Theresa Church | 106' 2 | 1979 | |
| 5. | Wayne Kohnke | 142' 11 | 2008 | 5. | Moly Luft | 101' 4 | 2003 | |
| 6. | Mike Sipprell | 140' 6 | 1986 | 6. | Kelly Lovett | 98' 4 | 2007 | |
| 7. | Paul Hoopes | 139' 10 | 1977 | 7. | Lizanne Kofe | 95' 10 | 2008 | |
